73 lines
6.0 KiB
Plaintext
Executable File
73 lines
6.0 KiB
Plaintext
Executable File
by weigth top 5
|
|
base) ubuntu@svap-master:~/projects/FishMeasure/weight_estimator$ sh test_dgcc.sh
|
|
fish1: avg(top5 by pred)=440.79 g (used=5/91 (from 4 folders)) | actual=380.25 g | diff%=15.92%
|
|
fish10: avg(top5 by pred)=522.44 g (used=5/58 (from 1 folders)) | actual=336.00 g | diff%=55.49%
|
|
fish11: avg(top5 by pred)=520.71 g (used=5/46 (from 2 folders)) | actual=339.50 g | diff%=53.38%
|
|
fish12: avg(top5 by pred)=552.60 g (used=5/94 (from 2 folders)) | actual=574.50 g | diff%=-3.81%
|
|
fish13: avg(top5 by pred)=536.70 g (used=5/22 (from 3 folders)) | actual=471.70 g | diff%=13.78%
|
|
fish14: SKIPPED (fewer than 5 PLYs (inaccurate))
|
|
fish15: avg(top5 by pred)=342.44 g (used=5/19 (from 3 folders)) | actual=339.00 g | diff%=1.01%
|
|
fish16: avg(top5 by pred)=504.74 g (used=5/25 (from 2 folders)) | actual=618.10 g | diff%=-18.34%
|
|
fish17: SKIPPED (fewer than 5 PLYs (inaccurate))
|
|
fish18: avg(top5 by pred)=405.73 g (used=5/20 (from 2 folders)) | actual=414.00 g | diff%=-2.00%
|
|
fish19: avg(top5 by pred)=348.26 g (used=5/19 (from 1 folders)) | actual=333.50 g | diff%=4.42%
|
|
fish2: avg(top5 by pred)=429.36 g (used=5/26 (from 3 folders)) | actual=487.45 g | diff%=-11.92%
|
|
fish20: avg(top5 by pred)=428.65 g (used=5/65 (from 3 folders)) | actual=376.60 g | diff%=13.82%
|
|
fish3: avg(top5 by pred)=366.09 g (used=5/6 (from 1 folders)) | actual=262.80 g | diff%=39.30%
|
|
fish4: SKIPPED (fewer than 5 PLYs (inaccurate))
|
|
fish5: avg(top5 by pred)=339.70 g (used=5/7 (from 1 folders)) | actual=394.50 g | diff%=-13.89%
|
|
fish6: avg(top5 by pred)=337.46 g (used=5/15 (from 2 folders)) | actual=334.70 g | diff%=0.83%
|
|
fish7: avg(top5 by pred)=358.27 g (used=5/31 (from 1 folders)) | actual=333.90 g | diff%=7.30%
|
|
fish8: avg(top5 by pred)=527.81 g (used=5/19 (from 2 folders)) | actual=616.80 g | diff%=-14.43%
|
|
fish9: avg(top5 by pred)=501.60 g (used=5/25 (from 1 folders)) | actual=448.70 g | diff%=11.79%
|
|
Saved: /home/ubuntu/projects/FishMeasure/output_weight_estimator/batch_weight_predictions_top5.json
|
|
(base) ubuntu@svap-master:~/projects/FishMeasure/weight_estimator$ '/home/ubuntu/data/fish/2026-20fish-output'^C
|
|
|
|
somehow the data selected is better here weigth top 5
|
|
(base) ubuntu@svap-master:~/projects/FishMeasure/weight_estimator$ sh test_dgcc.sh
|
|
fish1: avg(top5 by pred)=424.58 g (used=5/194 (from 9 folders)) | actual=380.25 g | diff%=11.66%
|
|
fish10: avg(top5 by pred)=399.42 g (used=5/91 (from 1 folders)) | actual=336.00 g | diff%=18.87%
|
|
fish11: avg(top5 by pred)=402.64 g (used=5/17 (from 2 folders)) | actual=339.50 g | diff%=18.60%
|
|
fish12: avg(top5 by pred)=567.47 g (used=5/133 (from 2 folders)) | actual=574.50 g | diff%=-1.22%
|
|
fish13: avg(top5 by pred)=470.50 g (used=5/67 (from 4 folders)) | actual=471.70 g | diff%=-0.26%
|
|
fish14: avg(top5 by pred)=561.55 g (used=5/151 (from 2 folders)) | actual=580.60 g | diff%=-3.28%
|
|
fish15: avg(top5 by pred)=357.13 g (used=5/90 (from 3 folders)) | actual=339.00 g | diff%=5.35%
|
|
fish16: avg(top5 by pred)=541.73 g (used=5/225 (from 2 folders)) | actual=618.10 g | diff%=-12.36%
|
|
fish17: avg(top5 by pred)=516.70 g (used=5/71 (from 2 folders)) | actual=582.90 g | diff%=-11.36%
|
|
fish18: avg(top5 by pred)=387.92 g (used=5/23 (from 4 folders)) | actual=414.00 g | diff%=-6.30%
|
|
fish19: avg(top5 by pred)=361.82 g (used=5/145 (from 1 folders)) | actual=333.50 g | diff%=8.49%
|
|
fish2: avg(top5 by pred)=443.55 g (used=5/51 (from 6 folders)) | actual=487.45 g | diff%=-9.01%
|
|
fish20: avg(top5 by pred)=398.44 g (used=5/165 (from 3 folders)) | actual=376.60 g | diff%=5.80%
|
|
fish3: avg(top5 by pred)=285.56 g (used=5/15 (from 1 folders)) | actual=262.80 g | diff%=8.66%
|
|
fish4: avg(top5 by pred)=428.66 g (used=5/51 (from 2 folders)) | actual=469.00 g | diff%=-8.60%
|
|
fish5: avg(top5 by pred)=405.34 g (used=5/81 (from 1 folders)) | actual=394.50 g | diff%=2.75%
|
|
fish6: avg(top5 by pred)=335.52 g (used=5/95 (from 3 folders)) | actual=334.70 g | diff%=0.25%
|
|
fish7: avg(top5 by pred)=358.36 g (used=5/110 (from 2 folders)) | actual=333.90 g | diff%=7.33%
|
|
fish8: avg(top5 by pred)=567.77 g (used=5/121 (from 3 folders)) | actual=616.80 g | diff%=-7.95%
|
|
fish9: avg(top5 by pred)=459.05 g (used=5/70 (from 1 folders)) | actual=448.70 g | diff%=2.31%
|
|
Saved: /home/ubuntu/data/fish/2026-20fish-output/batch_weight_predictions_top5.json
|
|
(base) ubuntu@svap-master:~/projects/FishMeasure/weight_estimator$
|
|
|
|
|
|
by length top 5
|
|
|
|
fish1: avg(top5 by length)=355.15 g (used=5/91 (from 4 folders)) | actual=380.25 g | diff%=-6.60%
|
|
fish10: avg(top5 by length)=357.83 g (used=5/58 (from 1 folders)) | actual=336.00 g | diff%=6.50%
|
|
fish11: avg(top5 by length)=387.08 g (used=5/46 (from 2 folders)) | actual=339.50 g | diff%=14.02%
|
|
fish12: avg(top5 by length)=492.15 g (used=5/94 (from 2 folders)) | actual=574.50 g | diff%=-14.33%
|
|
fish13: avg(top5 by length)=505.60 g (used=5/22 (from 3 folders)) | actual=471.70 g | diff%=7.19%
|
|
fish14: SKIPPED (fewer than 5 PLYs (inaccurate))
|
|
fish15: avg(top5 by length)=334.27 g (used=5/19 (from 3 folders)) | actual=339.00 g | diff%=-1.39%
|
|
fish16: avg(top5 by length)=486.92 g (used=5/25 (from 2 folders)) | actual=618.10 g | diff%=-21.22%
|
|
fish17: SKIPPED (fewer than 5 PLYs (inaccurate))
|
|
fish18: avg(top5 by length)=402.87 g (used=5/20 (from 2 folders)) | actual=414.00 g | diff%=-2.69%
|
|
fish19: avg(top5 by length)=337.56 g (used=5/19 (from 1 folders)) | actual=333.50 g | diff%=1.22%
|
|
fish2: avg(top5 by length)=399.96 g (used=5/26 (from 3 folders)) | actual=487.45 g | diff%=-17.95%
|
|
fish20: avg(top5 by length)=413.75 g (used=5/65 (from 3 folders)) | actual=376.60 g | diff%=9.86%
|
|
fish3: avg(top5 by length)=396.88 g (used=5/16 (from 1 folders)) | actual=262.80 g | diff%=51.02%
|
|
fish4: SKIPPED (fewer than 5 PLYs (inaccurate))
|
|
fish5: avg(top5 by length)=335.16 g (used=5/7 (from 1 folders)) | actual=394.50 g | diff%=-15.04%
|
|
fish6: avg(top5 by length)=328.43 g (used=5/15 (from 2 folders)) | actual=334.70 g | diff%=-1.87%
|
|
fish7: avg(top5 by length)=348.84 g (used=5/31 (from 1 folders)) | actual=333.90 g | diff%=4.47%
|
|
fish8: avg(top5 by length)=506.15 g (used=5/19 (from 2 folders)) | actual=616.80 g | diff%=-17.94%
|
|
fish9: avg(top5 by length)=413.55 g (used=5/25 (from 1 folders)) | actual=448.70 g | diff%=-7.83% |